<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Line Odds</title>
	<atom:link href="http://money-line-odds.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://money-line-odds.com</link>
	<description>betting on you</description>
	<lastBuildDate>Thu, 03 May 2012 14:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASCAR&#8217;s Sprint Cup Series Heads to Talladega Superspeedway</title>
		<link>http://money-line-odds.com/?p=309</link>
		<comments>http://money-line-odds.com/?p=309#comments</comments>
		<pubDate>Thu, 03 May 2012 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=309</guid>
		<description><![CDATA[This weekend, NASCAR&#8216;s Sprint Cup Series heads to the biggest, baddest track of them all, Talladega Superspeedway. Everything about Talladega symbolizes &#8220;big.&#8221; It has staggering 33-degrees of banking in its corners and with 2.66-mile behemoth; it is the largest track in NASCAR. Talladega always has the biggest pack in NASCAR racing, with 30-plus cars racing [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a>&#8216;s <a href="http://www.nascar.com/series/cup/" class="kblinker" target="_blank" title="More about sprint cup &raquo;">Sprint Cup</a> Series heads to the biggest, baddest track of them all, Talladega Superspeedway. Everything about Talladega symbolizes &#8220;big.&#8221; It has staggering 33-degrees of banking in its corners and with 2.66-mile behemoth; it is the largest track in NASCAR.</p>
<p>Talladega always has the biggest pack in NASCAR racing, with 30-plus cars racing three-and-four-wide for several laps at a time with restricted engines and plenty of room to race. It is that major pack that leads to possibly the biggest feature of Talladega racing of them all.</p>
<p>When that many cars are packed together at one time, the result is always the same: a heavy amount of carnage, whether it is blown tire, a mechanical failure, or a driver error. What draws many to Talladega is the prospect of a major accident and leaves the rest of us glued to our television screens. Some are dreading it and hoping their favorite drivers are nowhere near when it breaks loose, while others are looking forward to the crash.</p>
<p>No matter the outcome of a race at Talladega, one thing is for assured; it is hard to feel as though you have squandered an afternoon by tuning in. You&#8217;ve typically been well amused and on the edge of your seat for most of the previous couple of hours of racing, even if your preferred driver ends up a exciting second &#8211; as has been the case with everyone’s personal favorite on six different events, though he does have one win to compensate those heartbreaks.</p>
<p>Anticipate Sunday&#8217;s 500-mile race at Talladega to be much as we saw earlier this year at Daytona. However, at Talladega this weekend, air temperatures reaching close to 90 degrees and it will be a factor. Possible overheating issues with the cars are something teams will have to deal with.</p>
<p>The NASCAR outrights have betting odds &#8211; <a href="http://www.nascar.com/drivers/dps/jjohnson00/cup/index.html" class="kblinker" target="_blank" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> 5, Tony Stewart 5, Kyle Busch13/2, <a href="http://www.kevinharvick.com/" class="kblinker" target="_blank" title="More about Kevin Harvick &raquo;">Kevin Harvick</a> 17/2,Denny Hamlin 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus and Serena Post Victories at Charleston</title>
		<link>http://money-line-odds.com/?p=305</link>
		<comments>http://money-line-odds.com/?p=305#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Sony Ericsson Open]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=305</guid>
		<description><![CDATA[On the second day of action at the WTA event in Charleston, Venus and Serena Williams both posted victories. Venus was diagnosed with a fatigue-causing autoimmune disease because of which she withdrew from last year’s U.S. Open. The Family Circle Cup is Williams’ first clay-court tournament in months. in the recent Sony Ericsson Open, she [...]]]></description>
			<content:encoded><![CDATA[<p>On the second day of action at the WTA event in Charleston, Venus and <a href="http://www.serenawilliams.com/" target="_blank">Serena Williams</a> both posted victories.</p>
<p>Venus was diagnosed with a fatigue-causing autoimmune disease because of which she withdrew from last year’s U.S. Open. The Family Circle Cup is Williams’ first clay-court tournament in months. in the recent Sony Ericsson Open, she won four matches before losing to eventual champion Agnieszka Radwanska in straight sets. She has 43 career titles.</p>
<p>Venus showed signs of form, slamming down six aces and winning 76 per cent of points on her first serve to brush aside an opponent to whom she has never lost. She returned from a long injury absence and received a wild card to take part in Charleston.</p>
<p>Her sister Serena beat Elena Vesnina of Russia 6-3, 6-4, in her first match in Charleston since winning the Family Circle title in 2008. She is seeded fifth this week. The Williams sisters could meet in Saturday’s semifinals. Serena saved six of seven break points chances and won 73 percent of her first-serve points in the 85-minute match. She was given a bye through the first round here.</p>
<p><a href="http://www.venuswilliams.com/" target="_blank">Venus Williams</a> said that following Thursday’s loss, she is taking many ice baths and had three days off just to rest. Last year, Venus finished out of the top 100 in the world for the first time in 15 years, after a season plagued by injury and illness.</p>
<p>In Charleston last year, the Russian Vesnina was runner-up to Denmark’s Caroline Wozniacki. Serena will play either unseeded Anna Tatishvili or 17th seed Marina Erakovic of New Zealand in the third round.</p>
<p>A pair of Aussies won their second-round contests in straight sets in other matches. Australia’s Anastasia Rodionova surprised 10th seeded Anabel Medina Garrigues 7-5, 6-3 and second seeded Samantha Stosur beat American Jamie Hampton, 6-0, 7-5. In the second set, Stosur compiled a 5-2 lead and then she had to hold on for the victory.</p>
<p>No. 8 seed Anastasia Pavlyuchenkova ousted Eleni Daniilidou 3-6, 6-4, 6-4, while fourth-seeded Vera Zvonareva of Russia eliminated Kateryna Bondarenko 6-1, 6-1. Vania King of the U.S. was defeated by No. 12 seed Yanina Wickmayer of Belgium 6-4, 6-3. Craybas eliminated Akgul Amanmuradova 7-6 (2), 7-6 (6) and Petrova beat Mariana Duque-Marino 6-1, 6-2. American Jill Craybas and No. 13 seed Nadia Petrova also advanced to the next round.</p>
<p>The moneyline odds have Serena Williams -1600 and Marina Erakovic +700; Venus Williams -1800 and Anastasia Rodionov +750; Galina Voskoboeva +260 and Samantha Stosur -375; Nadia Petrova -175 and Anastasia Pavlyuche +135.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; Boston Bruins vs. San Jose Sharks</title>
		<link>http://money-line-odds.com/?p=302</link>
		<comments>http://money-line-odds.com/?p=302#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=302</guid>
		<description><![CDATA[Today Boston Bruins will fight against San Jose Sharks (10:30 PM ET, March 22, 2012) at HP Pavilion, San Jose, California. The Bruins are 42-27-3 at Sharks’ 36-27-10. The betting odds for Boston Bruins are 1, while that for San Jose Sharks 5/6. Thursday marks the final and the second meeting of these two teams. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Boston Bruins vs. San Jose Sharks" src="http://money-line-odds.com/wp-content/uploads/2012/03/Andrew+Ference+San+Jose+Sharks+v+Boston+Bruins+APM18doRsNsl-e1332422475721.jpg" alt="Boston Bruins vs. San Jose Sharks" align="left" />Today Boston Bruins will fight against San Jose Sharks (10:30 PM ET, March 22, 2012) at HP Pavilion, San Jose, California. The Bruins are 42-27-3 at Sharks’ 36-27-10. The betting odds for Boston Bruins are 1, while that for San Jose Sharks 5/6.</p>
<p>Thursday marks the final and the second meeting of these two teams. In their previous clash, Oct. 22 at TD Garden, in the third period, Massachusetts native Benn Ferriero scored the tie-breaking goal that lifted San Jose to an eventual 4-2 win over Boston.</p>
<p>After dropping consecutive divisional games to fall out of the top eight in the Western Conference, the Sharks look to redeem themselves Thursday on home ice. On Monday, San Jose was outscored 10-5 in losses at home to the Anaheim Ducks and on Tuesday, they lost to the Los Angeles Kings on the road. The Bruins, to extend their lead in the Northeast Division embark on a three-game West Coast swing. In the division, they stand at three points with two games in hand over the Ottawa Senators entering Wednesday&#8217;s action.</p>
<p>Bruins 8-0 romp over the Toronto Maple Leafs on Monday and it set everything right for Boston. With a four-point night, the surprising surge of the veteran forward Brian Rolston continued. Fifth shutout of the season was earned by Tim Thomas. The Bruins currently are playing with a definite purpose in their mind.</p>
<p>The Sharks have learned that the hard way this week in the ever-changing Western Conference playoff picture. For them every game is crucial and this clearly shows in their objectives when they earned a resounding overtime win over the Detroit Red Wings on Saturday at HP Pavilion. The win made them move back into the eighth spot in the West with a game in hand over the Calgary Flames, Phoenix Coyotes and the Kings. They have had two lopsided losses and they are in dire need to win today against Bruins.</p>
<p>For the Bruins, Rich Peverley, Tuukka Rask and Nathan Horton will remain out of the line up owing to knee, lower body and concussion injuries respectively. In the San Jose lineup, Tommy Wingels, TJ Galiardi and Michal Handzus are all questionable.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 College Basketball Season for Heavyweight Big East Conference</title>
		<link>http://money-line-odds.com/?p=298</link>
		<comments>http://money-line-odds.com/?p=298#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Big East Conference]]></category>
		<category><![CDATA[Cincinnati Bearcats]]></category>
		<category><![CDATA[Connecticut Huskies]]></category>
		<category><![CDATA[Louisville Cardinals]]></category>
		<category><![CDATA[Marquette Golden Eagles]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[Pittsburgh Panthers]]></category>
		<category><![CDATA[Syracuse Orangemen]]></category>
		<category><![CDATA[Villanova Wildcats]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=298</guid>
		<description><![CDATA[The hotly contested Big East Conference this season will see many of the teams with several losses on their way to the NCAA Tournament in 2011-2012. It is debatable that the Big East is the best college basketball conference in the country but no one denies the conference has another chance to lock up eight [...]]]></description>
			<content:encoded><![CDATA[<p>The hotly contested Big East Conference this season will see many of the teams with several losses on their way to the NCAA Tournament in 2011-2012. It is debatable that the Big East is the best college basketball conference in the country but no one denies the conference has another chance to lock up eight or nine possible NCAA Tournament spots.</p>
<p><strong>1. Connecticut Huskies</strong><br />
Will the Huskies better themselves from last year? They must be careful not to look past the Notre Dame&#8217;s and Villanova&#8217;s as they continue beating the best teams.</p>
<p><strong>2. Syracuse Orangemen</strong><br />
Syracuse is the one team that can unseat UConn especially if Kris Joseph can make everyone forget about losing Rick Johnson this season.</p>
<p><strong>3. Marquette Golden Eagles</strong><br />
With the ball bouncing the right way, and a little luck, Marquette could win this conference now that Buzz Williams is back.</p>
<p><strong>4. Louisville <a href="http://www.azcardinals.com/" class="kblinker" target="_blank" title="More about Cardinals &raquo;">Cardinals</a></strong><br />
When Big East play begins in January Pitino will get this team in perfect form as the Cardinals are deep and a cohesive team.</p>
<p><strong>5. Pittsburgh <a href="http://www.panthers.com/" class="kblinker" target="_blank" title="More about Panthers &raquo;">Panthers</a></strong><br />
Simply needing to make the NCAA Tournament Pittsburgh is a team that can do damage now that Ashton Gibbs is back and impressive as ever.</p>
<p><strong>6. Notre Dame Fighting Irish</strong><br />
Notre Dame impressed last season but stumbled down the stretch. With Tim Abromaitis returning he will lead the Golden Domers to be hopeful better outcome this season.</p>
<p><strong>7. Cincinnati Bearcats</strong><br />
Leading the returning players is Yance Gates and the Bearcats should be strong.</p>
<p><strong>8. Villanova Wildcats</strong><br />
Villanova is a contender in the Big East with Dominic Cheek and Maalik Wayns leading this group of returning players. The Wildcats will be tough on the top teams in the league this season.</p>
<p><strong>9. West Virginia Mountaineers</strong><br />
The Mountaineers, lead by Kevin Jones, can easily improve this year and should climb higher than 9<sup>th</sup> rank.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 French Open &#8211; Caroline Wozniacki Crashes Out</title>
		<link>http://money-line-odds.com/?p=270</link>
		<comments>http://money-line-odds.com/?p=270#comments</comments>
		<pubDate>Tue, 31 May 2011 09:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[2011 French Open]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Daniela Hantuchova]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=270</guid>
		<description><![CDATA[In a interesting turn of events, top seeded Caroline Wozniacki crashed out of the French Open -1 6-3 loss to 28th seed Daniela Hantuchova. The 20-year-old world number one stunned everyone in despair, as she was short of power to trouble Hantuchova. The world No.1 was favorite to win the match. The moneyline odds for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Caroline Wozniacki" src="http://money-line-odds.com/wp-content/uploads/2011/05/caroline-wozniacki.jpg" alt="Caroline Wozniacki" width="300" height="200" align="right" />In a interesting turn of events, top seeded <a href="http://www.carolinewozniacki.dk/" target="_blank">Caroline Wozniacki</a> crashed out of the French Open -1 6-3 loss to 28th seed <a href="http://www.danielahantuchova.com/" target="_blank">Daniela Hantuchova</a>. The 20-year-old world number one stunned everyone in despair, as she was short of power to trouble Hantuchova. The world No.1 was favorite to win the match. The moneyline odds for Caroline Wozniacki were +500.</p>
<p>In the second set Wozniacki did rally from 0-4 to 3-4. She had difficulty and was not able to discontinue Hantuchova from setting up a fourth-round clash with Svetlana Kuznetsova. Wozniacki never looked comfortable on the clay, although she has won four titles this season. She struggled to enforce herself against her Slovakian challenger.</p>
<p>Until the second game of the second set, the Dane did not manage a single winner and she was unable to live with the precision and pace of Hantuchova&#8217;s groundstrokes. It was like altogether different Wozniacki into play.  In the past, Hantuchova has had hitches closing out matches but that never happened in the match against Wozniacki, even though Dane broke back during a three-game run midway through the second set.</p>
<p>Since the Open era began in 1968, this is the first time that the Nos. 1 and 2 women’s seeds have not succeeded to reach the Round of 16 at a Grand Slam event. There were times when it felt as if the No. 3 seed, too, will easily walk out of the tournament.</p>
<p>In recent years, Wozniacki is not the lone one among reigning No. 1’s without claiming a Grand Slam singles title. The list includes the names of players like Dinara Safina and Jelena Jankovic, who are still to make it big. Clijsters and Amélie Mauresmo are the two, who eventually have made it to the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Will Take On Philadelphia Flyers On Friday</title>
		<link>http://money-line-odds.com/?p=253</link>
		<comments>http://money-line-odds.com/?p=253#comments</comments>
		<pubDate>Fri, 06 May 2011 10:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=253</guid>
		<description><![CDATA[Boston holds a three games to zero lead in the best of seven second round series, just like last year when the Boston Bruins played the Philadelphia Flyers.  Though, Bruins are hoping for a different outcome than last year’s playoff collapse this time around. The Flyers became the third team in NHL history to come [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Philadelphia Flyers" src="http://money-line-odds.com/wp-content/uploads/2011/05/philadelphia-flyers.jpg" alt="Philadelphia Flyers" width="245" height="163" align="right" />Boston holds a three games to zero lead in the best of seven second round series, just like last year when the <a href="http://bruins.nhl.com/" target="_blank">Boston Bruins</a> played the Philadelphia Flyers.  Though, Bruins are hoping for a different outcome than last year’s playoff collapse this time around. The Flyers became the third team in NHL history to come back from a three games to none deficit and win a playoff series last spring. I would not bank on the Bruins failing to put away the Flyers this year with last season’s collapse fresh in their memories.</p>
<p>The Bruins have cruised to this commanding three game lead using a combination of excellent goaltending along with a high powered offense. In order to take a commanding lead in the game and ultimately the series, the Bruins jumped on the <a href="http://flyers.nhl.com/" target="_blank">Flyers</a> with two quick goals in game three’s first sixty three seconds. It will be hard to envision Philadelphia making another comeback like they did last season against the Bruins so long as the Bruins do not let their guard down.</p>
<p>In online free picks, the Bruins are a -170 moneyline favorite and the over/under total is 5.5.</p>
<p>Friday night at eight o’clock the game four is scheduled for. The Flyers will need to play a much better all around game and get more production out of their team leaders if they hope to stave off elimination.  If they hope to extend their season for another game, the Flyers goal tenders will also have to step up and play their best game of the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Giggs, Wayne Rooney Score for Man U</title>
		<link>http://money-line-odds.com/?p=244</link>
		<comments>http://money-line-odds.com/?p=244#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Veltins-Arena]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=244</guid>
		<description><![CDATA[In the first leg of their UEFA Champions League semifinal, Manchester United overwhelmed Schalke 04, 2-0 Tuesday with the assist of two perfect second-half goals by Ryan Giggs and Wayne Rooney. In the first leg of their Champions League semifinal at the Veltins-Arena, Manchester United dictated Schalke 04. To reach the May 28 final at [...]]]></description>
			<content:encoded><![CDATA[<p>In the first leg of their <a href="http://www.uefa.com/uefachampionsleague/index.html" target="_blank">UEFA Champions League</a> semifinal, Manchester United overwhelmed Schalke 04, 2-0 Tuesday with the assist of two perfect second-half goals by Ryan Giggs and Wayne Rooney. In the first leg of their Champions League semifinal at the Veltins-Arena, Manchester United dictated Schalke 04.</p>
<p>To reach the May 28 final at Wembley against Real Madrid or Barcelona, Rooney set up one goal and scored another two minutes later Tuesday, putting United in strong position. The second leg is next week at Old Trafford.</p>
<p>According to European soccer&#8217;s governing body, the 37-year-old Giggs became the oldest player to score in the competition.</p>
<p>After the triumph, United manager Alex Ferguson said that Giggs is an amazing man and his peak form has lasted for a very long time. He added that Giggs at 37 does not show any signs of receding.</p>
<p>The recent victory over Schalke 04  has made Sir Alex Ferguson believe that this was one of <a href="http://www.manutd.com/" target="_blank">Manchester United</a>&#8216;s preeminent ever performances in Europe. The win impressed the Scot so much that he compared it to one of United&#8217;s famed victories, against Juventus in 1999.</p>
<p>Schalke 04 now heads back to Old Trafford in eight days. They very well know that they will need to revive their form once again that has seen it score 21 times in this season&#8217;s competition, if it&#8217;s to have the slightest of chances of reaching the final.</p>
<p>On 4 May 2011, Manchester United will be facing Schalke 04 all over again in the second leg of the UEFS Champions League Semifinals. Soccer odds have United as the favorite one to win and move into the finals against Real Madrid or Barcelona. Soccer betting odds for Manchester United are 1/2 and Schalke 04 at 11/2.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Circle Cup WTA Event &#8211; Sania Mirza in Quarters</title>
		<link>http://money-line-odds.com/?p=237</link>
		<comments>http://money-line-odds.com/?p=237#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Family Circle Cup]]></category>
		<category><![CDATA[Nadia Petrov]]></category>
		<category><![CDATA[Nadia Petrova]]></category>
		<category><![CDATA[Sania Mirza]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=237</guid>
		<description><![CDATA[In the Family Circle Cup WTA tournament, Indian tennis ace Sania Mirza moved forward to the quarterfinals with a straight-set triumph over Sabine Lisicki of Germany. Through the qualifying rounds, Sania made it to the main draw beating the German wildcard entrant 6-4, 6-4 in the second round singles match of the clay court event. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Sania Mirza" src="http://money-line-odds.com/wp-content/uploads/2011/04/sania-mirza.jpg" alt="Sania Mirza" width="282" height="188" align="right" />In the <a href="http://www.familycirclecup.com/" target="_blank">Family Circle Cup</a> WTA tournament, Indian tennis ace Sania Mirza moved forward to the quarterfinals with a straight-set triumph over Sabine Lisicki of Germany.</p>
<p>Through the qualifying rounds, Sania made it to the main draw beating the German wildcard entrant 6-4, 6-4 in the second round singles match of the clay court event. She will now meet 11th seed Shuai Peng of China. In another second round match, Peng upset seventh seed Russian Nadia Petrova 6-3, 5-7, 6-2.</p>
<p>With partner Elena Vesnina of Russia, Sania has also accomplished the quarterfinals of the doubles. In another second round match, Peng had upset seventh seed Russian Nadia Petrova 6-3 5-7 6-2.</p>
<p>By getting rid of the second seeds and strong competitors Liezel Huber and Lisa Raymonds with a straight-set win in the first round, the unseeded Indo-Russian duo had pulled off a big upset. They will take on the Russian-Australian combination of Alla Kudryavtseva and Anastasia Rodionova, in the doubles quarterfinals.</p>
<p>After coming through the last 16 match in 83 minutes, Sania said that when she played Lisicki last, she lost 7-6 in the third set. She knew the match was going to be hard one. She added that she had a hard match too and Sabine was coming in after thrashing Bartoli.</p>
<p>Meanwhile, in US Men&#8217;s Clay Court Championship, Houston Somdev Dev Varman did not succeed to reach the quarter final Houston.</p>
<p>The sportsbooks are offering great tennis betting odds. Peng seems to be the favorite to win the match. The best odds for <a href="http://www.mysaniamirza.com/" target="_blank">Sania Mirza</a> are +4.5 and Shuai Peng -4.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Clash Between Los Angeles Kings And Colorado Avalanche</title>
		<link>http://money-line-odds.com/?p=231</link>
		<comments>http://money-line-odds.com/?p=231#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Online Betting]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=231</guid>
		<description><![CDATA[On Saturday the Colorado Avalanche will head to Los Angeles to battle against the Kings. With Avs on the verge of missing the NHL Playoffs and the Kings at 75-1, both teams are non-factors in NHL online betting Odds in terms of Stanley Cup Futures. When playing at home the Kings are 21-12-3 this season. [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday the <a href="http://avalanche.nhl.com/" target="_blank"><strong>Colorado Avalanche</strong></a> will head to Los Angeles to battle against the Kings.</p>
<p>With Avs on the verge of missing the NHL Playoffs and the Kings at 75-1, both teams are non-factors in NHL online betting Odds in terms of Stanley Cup Futures.</p>
<p>When playing at home the Kings are 21-12-3 this season. Even though things are extremely tight in the playoff race, the Kings are currently the 5th best team in the Western Conference. The Kings are also part of a 6 team group that is fighting for the final 4 spots in the Western Conference playoff hunt while they could climb further up the standings with a strong finish to the season.</p>
<p>At this point the Avalanche is not in nearly as good of a position as the Kings are. Colorado will start their off season a lot earlier than many of the teams in the league as they are one of two teams in the Western Conference that has already been statistically eliminated from playoff contention.</p>
<p>This season the Avalanche has been terrible on the road. They look like they will be the heavy underdogs against Kings as they have managed a record of 13-19-4 this season.  Hockey is the type of game where any team can pull out a victory if they have a good night, this being said. For every team that they face for the rest of the season look for Colorado to try to ruin the season.</p>
<p>Even though the Kings should be able to score goals against the Colorado Avalanche defense as their defense is among the worst in the <a href="http://www.nhl.com/" target="_blank"><strong>NHL</strong></a>, they do not have a fantastic offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Denver Nuggets And Miami Heat</title>
		<link>http://money-line-odds.com/?p=227</link>
		<comments>http://money-line-odds.com/?p=227#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Futures Odds]]></category>

		<guid isPermaLink="false">http://money-line-odds.com/?p=227</guid>
		<description><![CDATA[This weekend the Miami Heat will battle against the Denver Nuggets. Both these teams should both make the playoffs barring a collapse from the Nuggets to finish the season as they are both within the playoff picture. In the Eastern Conference the Miami Heat have clinched a spot in the playoffs. To win the NBA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://l.yimg.com/a/p/sp/tools/med/2010/09/ipt/1284000393.jpg?&amp;sig=VRvSZLozQ3cTAkIzMnCoJA--" alt="" width="200" height="200" align="left" />This weekend the Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a> will battle against the Denver <a href="http://www.nba.com/nuggets/" class="kblinker" target="_blank" title="More about Nuggets &raquo;">Nuggets</a>. Both these teams should both make the playoffs barring a collapse from the Nuggets to finish the season as they are both within the playoff picture. In the Eastern Conference the Miami Heat have clinched a spot in the playoffs.</p>
<p>To win the <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> Championship, NBA Futures Odds have the Heat at 4-1 and the Nuggets at 20-1.</p>
<p>In this game the Miami Heat are the home team and they are 45-21 on the season. While playing at home this season the Heat are 24-9. Even though the Nuggets have been terrible while playing on the road, they are 39-27 on the season. While playing away from Denver this season the Nuggets are 12-20.</p>
<p>Since the departure of Carmelo Anthony, the Nuggets have really been playing strong. They have won two games in a row as of Monday as they have won 8 of their last 10 games. After a losing streak the Heat are starting to bounce back. It appears that they are on track to make a run into the playoffs as they have now won 2 games in a row.</p>
<p>The Denver Nuggets lead the league with 108 points per game on the season and they are a high scoring team. They struggle on defense while they can really put the ball in the basket and they surrender 104 points per game.</p>
<p>By allowing 95 points per game, the Heat are a very good defensive team. Which team dictates the pace of the game it will be interesting to see? The Nuggets should be able to challenge the Heat if they can run the court. The Heat will be the favorite in this game if they make the Nuggets slow down.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-line-odds.com/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

